Full extract MX-DTP 90
With a high load capacity and low space requirement, the full-extension runner offers a durable solution. It remains smooth-running even with high loads. The pull-out works reliably, precisely and almost silently and meets the highest standards of functionality and durability.
Technical details
Load capacity | Up to 850 kg per pair |
Available installation length | 600 up to 2.000 mm |
Bending | Max. 1% per meter at full load |
Operating temperature | -50 °C up to 280 °C |
Lifting movement: | Through ball cages |
Corrosion protection | Galvanized (C45) |
Material | C45 / stainless steel / aluminum |
Extension length | Same as installation length |
Total length | Installation length + extension length |
Mounting | 12 threaded holes M8 |
Maintenance | Low maintenance |
Adapted drilling pattern | On request |
Customized products | On request |
Product details
Thanks to the production in our own factory, we are able to realize individual special designs of a heavy-duty full-extension runner according to customer requirements and intended use. The possible designs include
- Pull-out type: In both directions or double-sided pull-out with pass-through stop
- Over-extension: Extension length = installation length + 50%
- Over-Over-extension: Extension length = installation length + 100%
We offer customized solutions for every requirement – contact us!
Thanks to our flexible manufacturing processes, we can tailor the drill holes to your individual requirements and intended use. Whether special diameters or special spacings, simply tell us the details required and we will ensure precise implementation.
Our experts are always on hand to advise you and ensure that your specific requirements are met. Talk to us today about your customized solution!
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Weitere InformationenOur telescopic slides are used in a wide range of industries, such as
- Vehicle construction
- Rail industry
- Industry
- Shipbuilding
- Aircraft construction
- Defence industry
More documents quickly & easily.
Do you need support?
Our experts with a technical background will be happy to assist you. Whether you have any questions or would like a non-binding consultation - we can help you.
Load values and drilling pattern
MX-DTP 90 Load values table
|
MX-DTP 90 drilling pattern table
|
|||||
---|---|---|---|---|---|---|
Article-No. | Installation length in mm | Load in kg* | Dimension A | Dimension B | Dimension C | Dimension D |
DTP90.060 | 600 | 700 | 600 | 50 | --- | 400 |
DTP90.065 | 650 | 720 | 650 | 50 | 200 | --- |
DTP90.070 | 700 | 740 | 700 | 50 | 225 | --- |
DTP90.075 | 750 | 760 | 750 | 50 | 250 | --- |
DTP90.080 | 800 | 780 | 800 | 50 | 275 | --- |
DTP90.085 | 850 | 800 | 850 | 50 | 300 | --- |
DTP90.090 | 900 | 820 | 900 | 50 | 325 | --- |
DTP90.095 | 950 | 830 | 950 | 50 | 350 | --- |
DTP90.100 | 1000 | 840 | 1000 | 50 | 375 | --- |
DTP90.105 | 1050 | 850 | 1050 | 50 | 400 | --- |
DTP90.110 | 1110 | 840 | 1100 | 50 | 425 | --- |
DTP90.115 | 1150 | 830 | 1150 | 50 | 450 | --- |
DTP90.120 | 1200 | 820 | 1200 | 50 | 475 | --- |
DTP90.125 | 1250 | 810 | 1250 | 50 | 500 | --- |
DTP90.130 | 1300 | 800 | 1300 | 50 | 525 | --- |
DTP90.135 | 1350 | 790 | 1350 | 50 | 550 | --- |
DTP90.140 | 1400 | 780 | 1400 | 50 | 575 | --- |
DTP90.145 | 1450 | 760 | 1450 | 50 | 600 | --- |
DTP90.150 | 1500 | 740 | 1500 | 50 | 625 | --- |
DTP90.155 | 1550 | 720 | 1550 | 50 | 650 | --- |
DTP90.160 | 1600 | 700 | 1600 | 50 | 675 | --- |
DTP90.165 | 1650 | 680 | 1650 | 50 | 700 | --- |
DTP90.170 | 1700 | 660 | 1700 | 100 | 650 | --- |
DTP90.175 | 1750 | 640 | 1750 | 100 | 675 | --- |
DTP90.180 | 1800 | 620 | 1800 | 100 | 700 | --- |
DTP90.185 | 1850 | 600 | 1850 | 100 | 725 | --- |
DTP90.190 | 1900 | 580 | 1900 | 100 | 750 | --- |
DTP90.195 | 1950 | 560 | 1950 | 100 | 775 | --- |
DTP90.200 | 2000 | 550 | 2000 | 100 | 800 | --- |
* Load per pair in extended position, even weight distribution and vertical installation.
Proven solutions for leading companies
Companies around the world rely on our tried-and-tested heavy-duty telescopic slides to realize their demanding projects. Thanks to our many years of experience in the market, we offer customized solutions that meet the highest requirements.
More Full extracts
Discover our range and be impressed by the quality and versatility of our products. In addition to our standard designs, we also offer customized special solutions that are precisely tailored to your individual requirements and areas of application. Our experts will be happy to advise you on the selection of the ideal full-extracts and special pull-outs for you.
Full extract MX-DTP 70
- Load capacity up to 660 kg
- Installation length up to 2.000 mm
Full extract MX-DTP 120
- Load capacity up to 1.150kg
- Installation length up to 1.000 mm
Full extract MX-DTP 145
- Load capacity up to 2.700 kg
- Installation length up to 2.000 mm
Full extract MX-DTP 80
- Load capacity up to 740 kg
- Installation length up to 2.000 mm
Product request
Would you like to receive an individual offer or price information or do you still have questions about our products?
Simply enter your contact details in the form below or contact us directly. One of our experts will contact you shortly to provide you with a customized quote.